A T & T Services Inc. | 225 West Randolph 27B Chicago, IL 60606 | $500.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Ameren CILCO | P O Box 66892 St Louis, MO 63166 | $1,000.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Aqua Illinois, INC | 762 Lancaster Ave. Bryn Mawr, PA 19010 | $500.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Arlington Park Race Course | 2200 W. Euclid Ave. Arlington Heights, IL 60006 | $250.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Blake, Fran & Peg | 7 Lake Katherine Way Palos Heights, IL 60463 | $250.00 9/24/2014 | Individual Contribution Friends of Bill Cunningham | ||
CSX Accounts Payable Account J682 | 1700 West 167th Street Calumet City, IL 60409-5458 | $1,000.00 7/14/2014 | Individual Contribution Friends of Bill Cunningham | ||
Cullen & Associates | 409 Jackson Parkway Springfield, IL 62704 | $500.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Cunningham, Kevin & Sarah | 10626 S. Fairfield Chicago, IL 60655 | $250.00 9/27/2014 | Individual Contribution Friends of Bill Cunningham | ||
Cunningham, William J | 9711 S. Seeley Chicago, IL 60643 | $250.00 9/16/2014 | Individual Contribution Friends of Bill Cunningham | ||
Daiichi-Sankyo | 5650 B Creek Mountain Austin, UT 78731 | $500.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Fitzpatrick, Mary D | 11259 S Talman Chicago, IL 60655 | $200.00 9/16/2014 | Individual Contribution Friends of Bill Cunningham | ||
Fletcher, O'Brien, Kasprer & Nottage | 222 N. Lasalle St. Ste 300 Chicago, IL 60601 | $500.00 9/23/2014 | Individual Contribution Friends of Bill Cunningham | ||
Grand Trunk Western Railroad | 2800 Livernois Suite 500 P.O. Box 5025 Troy, MI 48007 | $500.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Harmony Health Plan Of Illinois | P.O. Box 31390 Tampa, FL 33631-3390 | $500.00 9/23/2014 | Individual Contribution Friends of Bill Cunningham | ||
Healy, John R | 227 W 91stSt Chicago, IL 60643 | $250.00 9/16/2014 | Individual Contribution Friends of Bill Cunningham | ||
Hunt, Sally | 12949 S Golfview Ln Palos Heights, IL 60463 | $250.00 9/16/2014 | Individual Contribution Friends of Bill Cunningham | ||
Leinenweber, Baroni & Daffada Consulting, LLC | 203 N. LaSalle Suite 1620 Chicago, IL 60601-1225 | $250.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Lowder Governmental Solutions LLC | 2301 Dunwich Street Springfield, IL 62702 | $250.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Magliano, Michael & Mary Pat | 11301 S. Ridgeway Chicago, IL 60655-3433 | $250.00 9/12/2014 | Individual Contribution Friends of Bill Cunningham | ||
MJS Associates, LLC | P.O. Box 664 Springfield, IL 627050664 | $250.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Pepsico | One Penns Way One Penns Way New Castle, DE 19720 | $250.00 9/1/2014 | Individual Contribution Friends of Bill Cunningham | ||
Pfizer Inc. | 6730 Lenox Center CT Memphis, TN 38115 | $250.00 9/29/2014 | Individual Contribution Friends of Bill Cunningham | ||
Racing Associations of Illinois | 26435 S Dixie Hwy Crete, IL 60417 | $500.00 9/23/2014 | Individual Contribution Friends of Bill Cunningham | ||
Racing Associations of Illinois | 26435 S Dixie Hwy Crete, IL 60417 | $500.00 8/22/2014 | Individual Contribution Friends of Bill Cunningham | ||
Rock Fusco & Connelly, LLC. | 321 N. Clark Street Suite 2200 Chicago, IL 60654 | $250.00 9/24/2014 | Individual Contribution Friends of Bill Cunningham |
Monday, October 27, 2014
Next time you are stopped by a train on 103rd or 111th think of Bill Cunningham and how he accepted campaign contributions from the railroads.
Subscribe to:
Post Comments (Atom)
The worst freight bottleneck in all of North America sits in a south-side Chicago neighbourhood that has seen far better days.
ReplyDeleteThe complexity of this small section of east-west track, known as the Belt Junction, is no less than mind-boggling. Due to some long-ago engineering decision, five railroad tracks converge into just two in this spot.
As trains make the transition, most are forced to cross onto another track, much like changing lanes on a highway. As a result, it’s very rare to see more than one train pass through the Belt Junction at the same time, even though it’s used by three different freight railways.
But things get even more complicated when the passenger trains arrive. Thirty Metra commuter trains a day also use the Belt Junction, and must be given priority ahead of any freight traffic. That means that any time a commuter train comes through — which can be several times an hour during rush hour — all freight traffic must be halted entirely.
And a short distance further down the line, a north-south track owned by CSX Corp. crosses the east-west tracks of the three other railroads, all without the assistance of an overpass, creating further traffic tie-ups.
The Chicago Region Environmental and Transportation Efficiency Program (CREATE) — a group made up of rail industry representatives, the U.S. Department of Transportation, the State of Illinois and the City of Chicago — has a developed what it thinks is a plan to relieve the snarl of the Belt Junction.
But CREATE’s plan also illustrates the complexity of solving Chicago’s congestion problems: It wants to build a dedicated track for Metra that will pass over the other tracks as it merges onto another line. It also wants to build a flyover for CSX’s north-south crossing and rearrange all the tracks so they don’t need to cross each other anymore. All that just to solve the worst of many knots in the chokepoint that is Chicago. The cost? As much as US$1-billion.
Hes in their pocket.
ReplyDeleteWe know what the railroads got out of this.
ReplyDeleteWhat did Magliano, Michael and Mary Pat get?
THE PRICE TAG OF CORRUPTION
ReplyDeleteThere is a reason why they are donating to him. Hush money. He will stay nice and quiet and not push to change this problem. Just what we've learned to expect from Cunningham.
ReplyDeleteWhat a tool. Knew he was spineless when I meet him at a st xavs event
DeleteThis has been a major problem for our area for two years and no improvement. And for those that say this is inevitable, why was this never a problem prior to a couple of years ago when CSX re-configured their routes? Cunningham, Hurley, O'Shea have all held meetings with CSX, the result is no change for us, and plenty of money for them. Check it out!
ReplyDeleteNext Tuesday... Bye bye Billy!
ReplyDeleteseriously you think the limp dick narrow backs in the 19th ward are going vote out Cunningham?
Deleteno way...police, fire and teachers love to bitch..BUT they keep voting for the Assholes that they run into in kork and Kerry and Bourbon street, because they seem like real nice people... who cares if they sell us out
he sold the "police and firefighters retirees" out for a whole lot more dough!!!
ReplyDeletethis asshole has to go..
in memory of Jimmy Watkus CFD!
Don't forget 99th, 95th, kedzie, and 87th too!
ReplyDeleteI checked even further. Between 2011 and now he got $2500 from CSX, $1,000 from Norfolk Southern, $600 from Canada national, and $500 from GTWR. That's nearly $5k.
ReplyDeleteThis guy is a Madigan and Rahm tool. He sponsored a bill shifting ret police and fire onto Obama care. Then he tried to boost Obama care numbers by using taxpayer dollars advertising it in church bulletins. Send this clown to his next pension!
ReplyDeleteSuck it Billy! You are going down Tuesday
ReplyDeleteCunningham screwed our CFD retiree benefits, screwed the teachers on SB 1, and yet both unions keep supporting this clown. I met Murphy on my porch and at Saint Xavier and my buddy met him at the station, seems like he is willing to work for our vote. Not many of us in CFD will be voting democrat this year. As for the teachers, I don't know, will they just stick blindly with their union heads? Why would anyone support an incumbent that already voted against you and your family?
ReplyDeleteeducated teachers seem to follow blindly in a much higher percentile, not sure why as well?
DeleteI would hope they understand this jack arse Cunningham was the sponsor of that SB1 freezing teachers pensions amongst other harmful effect to our educators benefits.