DUBAI, United Arab Emirates - The British navy has begun escorting vessels traveling through the Strait of Hormuz after Iranian forces seized a British-flagged tanker.
In a statement Thursday, Britain's Defense Ministry said that "the Royal Navy has been tasked to accompany British-flagged ships through the Strait of Hormuz, either individually or in groups,
should sufficient notice be given of their passage."
should sufficient notice be given of their passage."
| Flagship of the First Sea Lord | |||||||
|---|---|---|---|---|---|---|---|
| Classic First-rate | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| Ship of the Line | HMS Victory | — | 1778[N 1] | 3,556 tonnes | First-rate ship of the line | Portsmouth | [4] |
| Submarine Service | |||||||
| Strategic | |||||||
| Class | Boat | Pennant No. | Commissioned | Displacement | Type[N 2] | Homeport | Note |
| Vanguard class | HMS Vanguard | S28 | 1993 | 15,900 tonnes | Ballistic missile submarine | Clyde | [5] |
| HMS Victorious | S29 | 1995 | [6] | ||||
| HMS Vigilant | S30 | 1996 | [7] | ||||
| HMS Vengeance | S31 | 1999 | [8] | ||||
| Attack | |||||||
| Class | Boat | Pennant No. | Commissioned | Displacement | Type[N 3] | Homeport | Note |
| Astute class | HMS Astute | S119 | 2010 | 7,400 tonnes | Fleet submarine | Clyde | [9] |
| HMS Ambush | S120 | 2013 | [10] | ||||
| HMS Artful | S121 | 2016 | [11] | ||||
| Trafalgar class | HMS Trenchant | S91 | 1989 | 5,300 tonnes | Devonport | [12] | |
| HMS Talent | S92 | 1990 | [13] | ||||
| HMS Triumph | S93 | 1991 | [14] | ||||
| Surface Fleet | |||||||
| Aircraft Carrier | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| Queen Elizabethclass | HMS Queen Elizabeth | R08 | 2017 | 65,000 tonnes | Aircraft carrier | Portsmouth | [15][N 4][16] |
| Amphibious Warfare | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| Albion class | HMS Albion | L14 | 2003 | 19,560 tonnes | Amphibious transport dock | Devonport | [17] |
| HMS Bulwark | L15 | 2004 | [18][N 5] | ||||
| Major Surface Combatants | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| Type 45 or Daringclass | HMS Daring | D32 | 2009 | 8,500 tonnes | Guided missile destroyer | Portsmouth | [19][N 6] |
| HMS Dauntless | D33 | 2010 | [20] | ||||
| HMS Diamond | D34 | 2011 | [21] | ||||
| HMS Dragon | D35 | 2012 | [22] | ||||
| HMS Defender | D36 | 2013 | [23] | ||||
| HMS Duncan | D37 | 2013 | [24] | ||||
| Type 23 or Duke class | HMS Argyll | F231 | 1991 | 4,900 tonnes | Guided missile Frigate | Devonport | [25] |
| HMS Lancaster | F229 | 1992 | Portsmouth | [26][N 7] | |||
| HMS Iron Duke | F234 | 1993 | Portsmouth | [27] | |||
| HMS Monmouth | F235 | 1993 | Devonport | [28] | |||
| HMS Montrose | F236 | 1994 | Devonport | [29] | |||
| HMS Westminster | F237 | 1994 | Portsmouth | [30] | |||
| HMS Northumberland | F238 | 1994 | Devonport | [31] | |||
| HMS Richmond | F239 | 1995 | Devonport | [32] | |||
| HMS Somerset | F82 | 1996 | Devonport | [33] | |||
| HMS Sutherland | F81 | 1997 | Devonport | [34] | |||
| HMS Kent | F78 | 2000 | Portsmouth | [35] | |||
| HMS Portland | F79 | 2001 | Devonport | [36] | |||
| HMS St Albans | F83 | 2002 | Portsmouth | [37] | |||
| Offshore Patrol | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| River | HMS Tyne | P281 | 2003 and 2018 | 1,700 tonnes | Offshore patrol vessel | Portsmouth | [38] |
| HMS Mersey | P283 | 2003 | [39] | ||||
| HMS Clyde | P257 | 2007 | 2,000 tonnes | [40][N 8] | |||
| HMS Forth | P222 | 2018 | [41] | ||||
| Mine countermeasures | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| Hunt class | HMS Ledbury | M30 | 1981 | 750 tonnes | Minehunter | Portsmouth | [42] |
| HMS Cattistock | M31 | 1982 | [43] | ||||
| HMS Brocklesby | M33 | 1983 | [44] | ||||
| HMS Middleton | M34 | 1984 | [45] | ||||
| HMS Chiddingfold | M37 | 1984 | [46] | ||||
| HMS Hurworth | M39 | 1985 | [47] | ||||
| Sandown class | HMS Penzance | M106 | 1998 | 600 tonnes | Clyde | [48] | |
| HMS Pembroke | M107 | 1998 | [49] | ||||
| HMS Grimsby | M108 | 1999 | [50] | ||||
| HMS Bangor | M109 | 2000 | [51] | ||||
| HMS Ramsey | M110 | 2000 | [52] | ||||
| HMS Blyth | M111 | 2001 | [53] | ||||
| HMS Shoreham | M112 | 2001 | [54] | ||||
| Fast Patrol | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| P2000 or Archerclass | HMS Archer | P264 | 1985 | 54 tonnes | Patrol boat URNU | — | [55] |
| HMS Biter | P270 | 1986 | — | [56] | |||
| HMS Smiter | P272 | 1988 | — | [57] | |||
| HMS Pursuer | P273 | 1988 | — | [58] | |||
| HMS Blazer | P279 | 1988 | — | [59] | |||
| HMS Dasher | P280 | 1988 | — | [60] | |||
| HMS Puncher | P291 | 1988 | — | [61] | |||
| HMS Charger | P292 | 1988 | — | [62] | |||
| HMS Ranger | P293 | 1988 | — | [63] | |||
| HMS Trumpeter | P294 | 1988 | — | [64] | |||
| HMS Express | P163 | 1988 | — | [65] | |||
| HMS Example | P165 | 1985 | — | [66] | |||
| HMS Explorer | P164 | 1986 | — | [67] | |||
| HMS Exploit | P167 | 1988 | — | [68] | |||
| HMS Tracker | P274 | 1998 | Patrol boat | Clyde | [69][N 9] | ||
| HMS Raider | P275 | 1998 | [70][N 10] | ||||
| Scimitar class | HMS Scimitar | P284 | 2003 | 24 tonnes | Patrol boat | Gibraltar | [71][N 11] |
| HMS Sabre | P285 | 2003 | [72][N 12] | ||||
| Survey | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| Echo class | HMS Echo | H87 | 2003 | 3,740 tonnes | Multi-purpose survey | Devonport | [73] |
| HMS Enterprise | H88 | 2003 | [74] | ||||
| — | HMS Scott | H131 | 1997 | 13,500 tonnes | Ocean survey | [75] | |
| — | HMS Protector | A173 | 2011 | 5,000 tonnes | Icebreaker & survey | [76] | |
| — | HMS Magpie | H130 | 2018 | 37 tonnes | Survey Motor Launch | [77] | |
| HMS Excellent | |||||||
| Static ship | |||||||
| Class | Ship | Pennant No. | Commissioned | Displacement | Type | Homeport | Note |
| Type 82 or Bristolclass | HMS Bristol | D23 | 1973 | 7,100 tonnes | Guided missile destroyer | — | [78][N 13] |

Britain started this by seizing their ship
ReplyDelete