Sunday, May 27, 2012

Ridge Run

5K starts tomorrow at Ridge Park, 9:30am. Come out and show your support for the runners.

8 comments:

  1. Anonymous5/27/2012

    Is Tommy DART running. After his performance at NATO, I expect to see him running like a little sissy.
    No, running would be too much work for him! Maybe he can pass out water.

    ReplyDelete
  2. Anonymous5/27/2012

    Are they running to the suburbs?

    ReplyDelete
    Replies
    1. Anonymous5/28/2012

      Many of us would be running to the suburbs if our home values hadn't hit bottom. Gotta love the hope and change!

      Delete
    2. Anonymous5/30/2012

      What suburb would you run to? Everyone's home prices are way down, and it's actually worse in many suburbs. Unless you can afford the high end suburbs, you're better off here.

      Delete
  3. Anonymous5/28/2012

    Better get there and get out early, before the darkies invade the park!

    ReplyDelete
    Replies
    1. Anonymous5/30/2012

      I suppose this is an attempt at humor. You are a moron. Sounds like you've never been to Ridge Run. It's something to see, and it's all positive.

      Delete
  4. Anonymous5/28/2012

    hey, POST THE RESULTS, ok ?

    ReplyDelete
  5. 5K Results, first 25.
    1 1 1 Emil Bojanov 2424 Chicago M 27 15:38 5:02
    2 2 2 Brian Hague 2319 Chicago M 27 15:51 5:06
    3 3 3 Arturs Bareikis 3437 Oak Forest M 25 15:55 5:08
    4 1 4 Jeff Jonaitis 3556 Tinley Park M 31 16:03 5:10
    5 1 5 Ryan Root 3892 Champaign M 20 16:38 5:22
    6 2 6 David Janet 3276 Oak Lawn M 20 16:52 5:26
    7 4 7 Ryan Giuliano 3333 Schaumburg M 27 17:02 5:29
    8 1 8 Jan Myrda 3191 Palos Heights M 40 17:08 5:31
    9 1 9 Eric Shan 3591 Chicago M 18 17:14 5:33
    10 5 10 Dan Dickinson 3193 Chicago M 27 17:41 5:42
    11 1 11 Chris Wolf 2367 Chicago M 38 17:58 5:47
    12 1 1 Kathryn Hague 2320 Chicago F 24 18:21 5:55
    13 2 12 Taro Salinas 3431 Chicago M 16 18:21 5:55
    14 2 13 Zeb Gilliam 3183 Chicago M 31 18:38 6:00
    15 1 14 Dan Santino 2280 Chicago M 14 18:39 6:00
    16 1 15 Paul Erickson 2369 Bloomingdale M 45 18:40 6:01
    17 3 16 Daniel Turney 2368 Oak Lawn M 30 19:01 6:08
    18 3 17 Anthony Maciag 3282 Oaklawn M 17 19:12 6:11
    19 4 18 Dave Caldwell 2150 Chicago M 33 19:14 6:12
    20 1 19 Emmanuel Perryman 3617 Chicago M 51 19:36 6:19
    21 4 20 Brian Santino 2279 Chicago M 15 19:50 6:23
    22 6 21 Rob Petersen 3007 Chicago M 28 19:51 6:24
    23 2 2 Mariana Trejo 3593 Chicago F 22 19:58 6:26
    24 3 22 Shane Ofarrell 3510 Chicago M 21 20:02 6:27
    25 5 23 John Hartman 3319 Chicago M 17 20:06 6:29

    ReplyDelete